| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara Klementina SEDEJ | SLO | 58.93 | 30.13 | 28.80 | 3.75 | 3.50 | 3.75 | 3.50 | 3.50 | 0.00 | #2 | |
| 2 | Ursa SUHADOLC | SLO | 49.90 | 22.89 | 28.01 | 3.75 | 3.42 | 3.42 | 3.50 | 3.42 | 1.00 | #3 | |
| 3 | Lana ARH | SLO | 45.01 | 21.67 | 23.34 | 3.17 | 2.92 | 2.75 | 2.83 | 2.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 8.5.2021 12:51