Date | Time | Category | Segment |
---|---|---|---|
8.5.2021 | |||
07:00:00 | Mladi odrasli master artistic | Free Skating | |
07:04:00 | Mladi odrasli bronze | Free Skating | |
07:08:00 | Odrasli plesni pari - (Free Dance Silver) | Free Dance | |
07:10:00 | Deklice E | Free Skating | |
07:30:00 | Decki E | Free Skating | |
07:35:00 | Decki D | Free Skating | |
07:40:00 | Deklice D | Free Skating | |
08:00:00 | Decki C | Free Skating | |
08:00:00 | Deklice C | Free Skating | |
08:35:00 | Decki B | Free Skating | |
08:40:00 | Deklice B | Free Skating | |
09:20:00 | Deklice A | Free Skating | |
09:50:00 | Mladinci | Free Skating | |
09:50:00 | Mladinke | Free Skating |
Last Update: 8.5.2021 12:51