| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dora NAGY | HUN | 32.98 | 16.10 | 16.88 | 3.25 | 3.50 | 0.00 | #2 | |
| 2 | Marie Dorothee KRALER | AUT | 26.45 | 12.07 | 14.38 | 2.83 | 2.92 | 0.00 | #5 | |
| 3 | Dasa SMOLEJ | SLO | 22.86 | 10.73 | 13.13 | 2.67 | 2.58 | 1.00 | #8 | |
| 4 | Lara HROVAT | SLO | 22.72 | 9.34 | 14.38 | 3.00 | 2.75 | 1.00 | #6 | |
| 5 | Pia MURNIK | SLO | 21.28 | 9.40 | 11.88 | 2.42 | 2.33 | 0.00 | #7 | |
| 6 | Anna LA PORTA | ITA | 19.67 | 8.79 | 11.88 | 2.50 | 2.25 | 1.00 | #4 | |
| 7 | Valentina TROGER | AUT | 19.63 | 9.17 | 11.46 | 2.25 | 2.33 | 1.00 | #17 | |
| 8 | Ana CMER | SLO | 19.46 | 9.40 | 11.06 | 2.25 | 2.17 | 1.00 | #11 | |
| 9 | Miriam HAIDINGER | AUT | 19.36 | 8.86 | 12.50 | 2.50 | 2.50 | 2.00 | #10 | |
| 10 | Juni SZABO | CRO | 17.95 | 7.32 | 10.63 | 2.08 | 2.17 | 0.00 | #9 | |
| 11 | Zoja PAVCIC | SLO | 16.04 | 5.61 | 10.43 | 2.00 | 2.17 | 0.00 | #1 | |
| 12 | Manca KRMELJ | SLO | 15.62 | 6.99 | 10.63 | 2.17 | 2.08 | 2.00 | #16 | |
| 13 | Sara Klementina SEDEJ | SLO | 14.37 | 6.47 | 7.90 | 1.58 | 1.58 | 0.00 | #14 | |
| 14 | Aneja KLOPOTAN | SLO | 12.63 | 4.73 | 7.90 | 1.58 | 1.58 | 0.00 | #15 | |
| 15 | Elena DIMITROVA | BUL | 11.77 | 4.87 | 7.90 | 1.58 | 1.58 | 1.00 | #12 | |
| 16 | Alina LUBEJ | SLO | 10.29 | 4.23 | 6.06 | 1.25 | 1.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 14.2.2016 17:10