| Category | Segment | ||
|---|---|---|---|
| DEBS BOYS | Entries | Result | |
| Free Skating | Officials | Starting Order / Result Details | |
| DEBS GIRLS | Entries | Result | |
| Free Skating | Officials | Starting Order / Result Details | |
| SPRINGS BOYS | Entries | Result | |
| Free Skating | Officials | Starting Order / Result Details | |
| SPRINGS GIRLS | Entries | Result | |
| Free Skating | Officials | Starting Order / Result Details | |
| CUBS BOYS | Entries | Result | |
| Free Skating | Officials | Starting Order / Result Details | |
| CUBS GIRLS 2003 | Entries | Result | |
| Free Skating | Officials | Starting Order / Result Details | |
| CUBS GIRLS 2004 | Entries | Result | |
| Free Skating | Officials | Starting Order / Result Details | |
| CHICKS BOYS | Entries | Result | |
| Free Skating | Officials | Starting Order / Result Details | |
| CHICKS GIRLS 2005 | Entries | Result | |
| Free Skating | Officials | Starting Order / Result Details | |
| CHICKS GIRLS 2006 AND YOUNGER | Entries | Result | |
| Free Skating | Officials | Starting Order / Result Details |
| Date | Time | Category | Segment |
|---|---|---|---|
| 6.2.2014 | |||
| 15:30:00 | CHICKS BOYS | Free Skating | |
| 15:41:00 | CHICKS GIRLS 2006 AND YOUNGER | Free Skating | |
| 18:12:00 | CHICKS GIRLS 2005 | Free Skating | |
| 7.2.2014 | |||
| 09:00:00 | CUBS BOYS | Free Skating | |
| 09:30:00 | DEBS BOYS | Free Skating | |
| 09:41:00 | DEBS GIRLS | Free Skating | |
| 8.2.2014 | |||
| 09:00:00 | CUBS BOYS | Free Skating | |
| 09:18:00 | CUBS GIRLS 2004 | Free Skating | |
| 11:15:00 | CUBS GIRLS 2003 | Free Skating | |
| 13:00:00 | SPRINGS BOYS | Free Skating | |
| 13:00:00 | SPRINGS GIRLS | Free Skating |
Last Update: 14.2.2016 17:10