| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julija LOVRENCIC | SLO | 18.74 | 7.93 | 10.81 | 2.19 | 2.13 | 0.00 | #12 | |
| 2 | Nika SAJOVIC | SLO | 18.01 | 7.05 | 10.96 | 2.19 | 2.19 | 0.00 | #4 | |
| 3 | Paola JURISIC | AUT | 17.04 | 6.61 | 11.43 | 2.38 | 2.19 | 1.00 | #5 | |
| 4 | Ivana KRMPOTIC | CRO | 16.97 | 7.27 | 9.70 | 1.88 | 2.00 | 0.00 | #23 | |
| 5 | Kimberly FEISCHE | AUT | 16.75 | 6.42 | 10.33 | 2.13 | 2.00 | 0.00 | #7 | |
| 6 | Tija Ota PUSNIK | SLO | 15.66 | 6.43 | 9.23 | 1.88 | 1.81 | 0.00 | #14 | |
| 7 | Ziva BRACUN | SLO | 15.28 | 6.82 | 8.46 | 1.75 | 1.63 | 0.00 | #8 | |
| 8 | Ajda HRUSOVAR | SLO | 15.15 | 6.84 | 8.31 | 1.63 | 1.69 | 0.00 | #1 | |
| 9 | Ema VIDOVIC HRUSTL | SLO | 14.71 | 6.30 | 8.91 | 1.75 | 1.81 | 0.50 | #2 | |
| 10 | Mia SMIT | SLO | 14.36 | 5.45 | 8.91 | 1.75 | 1.81 | 0.00 | #13 | |
| 11 | Marina SKELIC | SLO | 14.31 | 5.70 | 8.61 | 1.75 | 1.69 | 0.00 | #24 | |
| 12 | Maksima KRIVIC | SLO | 12.68 | 4.70 | 7.98 | 1.63 | 1.56 | 0.00 | #22 | |
| 13 | Masa BOZICKOVIC | SLO | 12.09 | 4.59 | 7.50 | 1.50 | 1.50 | 0.00 | #9 | |
| 14 | Nevia Ana MEDIC | CRO | 11.62 | 4.27 | 7.35 | 1.50 | 1.44 | 0.00 | #20 | |
| 15 | Ziva BRAJLIH NOVOSEL | SLO | 11.10 | 4.99 | 6.11 | 1.25 | 1.19 | 0.00 | #29 | |
| 16 | Ursa SUHADOLC | SLO | 11.00 | 3.52 | 7.98 | 1.50 | 1.69 | 0.50 | #27 | |
| 17 | Lili BUDAK | CRO | 10.64 | 4.88 | 6.26 | 1.25 | 1.25 | 0.50 | #17 | |
| 18 | Sara URBANC | SLO | 9.57 | 2.99 | 6.58 | 1.38 | 1.25 | 0.00 | #11 | |
| 19 | Klara SEKARDI | SLO | 8.50 | 3.80 | 4.70 | 0.94 | 0.94 | 0.00 | #21 | |
| 20 | Hana PAJIC | SLO | 7.98 | 2.98 | 5.00 | 1.00 | 1.00 | 0.00 | #28 | |
| 21 | Pia BRAJLIH NOVOSEL | SLO | 7.86 | 3.51 | 4.85 | 1.00 | 0.94 | 0.50 | #18 | |
| 22 | Taisa KHAN | SLO | 7.08 | 2.43 | 5.15 | 1.06 | 1.00 | 0.50 | #10 | |
| 23 | Meri MARINAC | CRO | 6.94 | 2.71 | 4.23 | 0.88 | 0.81 | 0.00 | #30 | |
| 24 | Tjasa GASPAR | SLO | 2.55 | 0.05 | 2.50 | 0.50 | 0.50 | 0.00 | #19 | |
| 25 | Hana DJANAN | SLO | 2.50 | 0.00 | 2.50 | 0.50 | 0.50 | 0.00 | #3 | |
| 25 | Mia GOLICIC | SLO | 2.50 | 0.00 | 2.50 | 0.50 | 0.50 | 0.00 | #26 | |
| 27 | Tina PAZLAR | SLO | 2.00 | 0.20 | 2.80 | 0.56 | 0.56 | 1.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 14.2.2016 17:10