| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe GAL | HUN | 28.54 | 12.28 | 16.26 | 3.19 | 3.31 | 0.00 | #12 | |
| 2 | Ana Maria ZALYMOVA | BUL | 21.36 | 8.20 | 13.16 | 2.63 | 2.63 | 0.00 | #11 | |
| 3 | Bela MOHORIC | SLO | 19.83 | 7.35 | 12.98 | 2.63 | 2.56 | 0.50 | #4 | |
| 4 | Julia KROLL | AUT | 18.68 | 7.75 | 11.43 | 2.38 | 2.19 | 0.50 | #15 | |
| 5 | Jasmina SKELIC | SLO | 18.58 | 6.73 | 12.35 | 2.56 | 2.38 | 0.50 | #1 | |
| 6 | Lia KUZMOVA | BUL | 17.74 | 6.18 | 11.56 | 2.31 | 2.31 | 0.00 | #9 | |
| 7 | Theresa TROGER | AUT | 17.57 | 5.57 | 12.50 | 2.50 | 2.50 | 0.50 | #7 | |
| 8 | Melanija MENCINGER | SLO | 17.46 | 6.35 | 11.11 | 2.19 | 2.25 | 0.00 | #6 | |
| 9 | Anika KOSIR | SLO | 16.81 | 6.33 | 10.48 | 2.06 | 2.13 | 0.00 | #8 | |
| 10 | Pia SMID | SLO | 15.08 | 6.02 | 9.06 | 1.81 | 1.81 | 0.00 | #10 | |
| 11 | Eva DEMSAR | SLO | 13.66 | 4.93 | 9.23 | 1.88 | 1.81 | 0.50 | #2 | |
| 12 | Ruda KRAMARIC | SLO | 11.00 | 4.02 | 7.98 | 1.63 | 1.56 | 1.00 | #14 | |
| 13 | Maja LOGAR | SLO | 10.30 | 3.40 | 6.90 | 1.38 | 1.38 | 0.00 | #3 | |
| 14 | Neja GASPAR | SLO | 1.50 | 0.00 | 2.50 | 0.50 | 0.50 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 14.2.2016 17:10