| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice COLAVITO | ITA | 31.33 | 15.27 | 16.06 | 3.25 | 3.17 | 0.00 | #10 | |
| 2 | Dara GYATZOVA | BUL | 28.50 | 13.10 | 15.40 | 3.08 | 3.08 | 0.00 | #1 | |
| 3 | Emese CSISZER | HUN | 26.15 | 11.57 | 14.58 | 2.83 | 3.00 | 0.00 | #14 | |
| 4 | Katinka GYORFI | HUN | 25.01 | 11.25 | 13.76 | 2.83 | 2.67 | 0.00 | #17 | |
| 5 | Beatrice GALLEE | AUT | 23.72 | 10.52 | 15.20 | 3.00 | 3.08 | 2.00 | #3 | |
| 6 | Aliche MARHELLI | ITA | 22.36 | 10.03 | 13.33 | 2.75 | 2.58 | 1.00 | #2 | |
| 7 | Hana KOSIC | CRO | 21.69 | 9.71 | 13.98 | 2.67 | 2.92 | 2.00 | #15 | |
| 8 | Vanja CIRJAK | CRO | 21.42 | 9.74 | 11.68 | 2.25 | 2.42 | 0.00 | #9 | |
| 9 | Katharina BACHER | AUT | 21.32 | 8.82 | 12.50 | 2.58 | 2.42 | 0.00 | #18 | |
| 10 | Maria STOJANOVA | BUL | 20.46 | 10.20 | 11.26 | 2.33 | 2.17 | 1.00 | #13 | |
| 11 | Karla CORALIC | CRO | 19.66 | 9.40 | 11.26 | 2.25 | 2.25 | 1.00 | #11 | |
| 12 | Lana OMOVSEK | SLO | 18.16 | 6.90 | 11.26 | 2.25 | 2.25 | 0.00 | #4 | |
| 13 | Lorena BABIC | CRO | 16.34 | 6.74 | 9.60 | 1.92 | 1.92 | 0.00 | #21 | |
| 14 | Zala ERZEN | SLO | 14.79 | 6.89 | 7.90 | 1.58 | 1.58 | 0.00 | #20 | |
| 15 | Luna HRUSOVAR | SLO | 14.42 | 6.29 | 8.13 | 1.58 | 1.67 | 0.00 | #6 | |
| 16 | Jerca OMAN | SLO | 12.86 | 4.68 | 9.18 | 1.92 | 1.75 | 1.00 | #19 | |
| 17 | Alina KOSIR | SLO | 11.09 | 3.73 | 8.36 | 1.67 | 1.67 | 1.00 | #12 | |
| 18 | Masa KOVACIC | SLO | 9.33 | 3.20 | 8.13 | 1.75 | 1.50 | 2.00 | #5 | |
| 19 | Anja MRAK | SLO | 9.33 | 2.87 | 6.46 | 1.33 | 1.25 | 0.00 | #16 | |
| 20 | Anja Lea NOVKOVIC | CRO | 6.51 | 1.05 | 6.46 | 1.33 | 1.25 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 14.2.2016 17:10