| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta SELAROLI | ITA | 35.38 | 14.70 | 20.68 | 4.08 | 4.08 | 4.00 | 0.00 | #31 | |
| 2 | Katharina GRANTNER | AUT | 34.68 | 16.83 | 17.85 | 3.67 | 3.50 | 3.33 | 0.00 | #29 | |
| 3 | Nea SMOLEJ | SLO | 32.62 | 14.63 | 17.99 | 3.67 | 3.58 | 3.33 | 0.00 | #6 | |
| 4 | Margarita KOTOVA | BUL | 32.59 | 15.60 | 16.99 | 3.58 | 3.33 | 3.08 | 0.00 | #5 | |
| 5 | Kaja GRIL | SLO | 29.41 | 10.70 | 18.71 | 3.75 | 3.67 | 3.58 | 0.00 | #8 | |
| 6 | Kata GYARMATI | HUN | 29.33 | 14.86 | 14.47 | 3.17 | 2.67 | 2.67 | 0.00 | #11 | |
| 7 | Hana CVIJANOVIC | CRO | 29.02 | 14.57 | 14.45 | 2.92 | 2.75 | 2.83 | 0.00 | #3 | |
| 8 | Fruzsina NAGY | HUN | 28.69 | 12.40 | 16.29 | 3.33 | 3.25 | 3.00 | 0.00 | #2 | |
| 9 | Helga Karen PEDERSEN | ISL | 27.71 | 13.82 | 13.89 | 2.83 | 2.67 | 2.67 | 0.00 | #18 | |
| 10 | Linda MARGINEAN | AUT | 27.20 | 11.47 | 15.73 | 3.17 | 3.08 | 3.00 | 0.00 | #12 | |
| 11 | Ivona HORVAT | CRO | 26.58 | 10.85 | 15.73 | 3.25 | 3.08 | 2.92 | 0.00 | #25 | |
| 12 | Ivana MIJATOVIC | SRB | 26.13 | 10.40 | 16.73 | 3.42 | 3.25 | 3.17 | 1.00 | #27 | |
| 13 | Nika NOVAK | SLO | 25.25 | 9.23 | 16.02 | 3.25 | 3.17 | 3.00 | 0.00 | #23 | |
| 14 | Ilaria BOLIS | ITA | 24.25 | 10.39 | 15.86 | 3.33 | 2.92 | 3.08 | 2.00 | #7 | |
| 15 | Anja KNEZ | SLO | 23.72 | 9.84 | 14.88 | 2.92 | 2.92 | 2.92 | 1.00 | #13 | |
| 16 | Alja RESMAN | SLO | 20.35 | 7.03 | 13.32 | 2.75 | 2.50 | 2.58 | 0.00 | #19 | |
| 17 | Paula CIRJAK | CRO | 19.61 | 7.98 | 11.63 | 2.42 | 2.25 | 2.17 | 0.00 | #28 | |
| 18 | Nicole VRUNC | SLO | 18.76 | 8.85 | 10.91 | 2.50 | 2.00 | 1.92 | 1.00 | #1 | |
| 19 | Anna-Maria SCHOENHER | AUT | 18.67 | 8.47 | 11.20 | 2.25 | 2.25 | 2.08 | 1.00 | #15 | |
| 20 | Lilo PESL | AUT | 18.62 | 6.58 | 13.04 | 2.67 | 2.50 | 2.50 | 1.00 | #22 | |
| 21 | Brigita KRMPOTIC | CRO | 18.55 | 6.64 | 11.91 | 2.50 | 2.25 | 2.25 | 0.00 | #14 | |
| 22 | Pia OMOVSEK | SLO | 18.01 | 6.13 | 12.88 | 2.83 | 2.42 | 2.33 | 1.00 | #10 | |
| 23 | Alja RANCIGAJ | SLO | 17.90 | 6.58 | 12.32 | 2.50 | 2.42 | 2.33 | 1.00 | #21 | |
| 24 | Manca PODNAR | SLO | 17.64 | 6.18 | 12.46 | 2.67 | 2.33 | 2.33 | 1.00 | #20 | |
| 25 | Elena Sofia MARES | ITA | 17.43 | 5.67 | 12.76 | 2.75 | 2.50 | 2.25 | 1.00 | #30 | |
| 26 | Trischa GASPERIN | SLO | 16.25 | 5.77 | 11.48 | 2.33 | 2.25 | 2.17 | 1.00 | #24 | |
| 27 | Jasna SKELIC | SLO | 14.92 | 5.58 | 10.34 | 2.08 | 2.00 | 2.00 | 1.00 | #4 | |
| 28 | Iza PRUSNIK | SLO | 13.12 | 5.05 | 10.07 | 2.17 | 2.00 | 1.75 | 2.00 | #9 | |
| 29 | Alessia BESTETTI | ITA | 12.84 | 5.50 | 11.34 | 2.67 | 1.83 | 2.17 | 4.00 | #17 | |
| 30 | Amalija MENCINGER | SLO | 12.69 | 4.77 | 9.92 | 2.25 | 1.83 | 1.75 | 2.00 | #16 | |
| 31 | Ana LAVRIC | SLO | 11.88 | 3.94 | 8.94 | 1.92 | 1.67 | 1.67 | 1.00 | #26 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 14.2.2016 17:10