| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Julija LOVRENCIC | SLO | 18.74 | 1 |
| 2 | Nika SAJOVIC | SLO | 18.01 | 2 |
| 3 | Paola JURISIC | AUT | 17.04 | 3 |
| 4 | Ivana KRMPOTIC | CRO | 16.97 | 4 |
| 5 | Kimberly FEISCHE | AUT | 16.75 | 5 |
| 6 | Tija Ota PUSNIK | SLO | 15.66 | 6 |
| 7 | Ziva BRACUN | SLO | 15.28 | 7 |
| 8 | Ajda HRUSOVAR | SLO | 15.15 | 8 |
| 9 | Ema VIDOVIC HRUSTL | SLO | 14.71 | 9 |
| 10 | Mia SMIT | SLO | 14.36 | 10 |
| 11 | Marina SKELIC | SLO | 14.31 | 11 |
| 12 | Maksima KRIVIC | SLO | 12.68 | 12 |
| 13 | Masa BOZICKOVIC | SLO | 12.09 | 13 |
| 14 | Nevia Ana MEDIC | CRO | 11.62 | 14 |
| 15 | Ziva BRAJLIH NOVOSEL | SLO | 11.10 | 15 |
| 16 | Ursa SUHADOLC | SLO | 11.00 | 16 |
| 17 | Lili BUDAK | CRO | 10.64 | 17 |
| 18 | Sara URBANC | SLO | 9.57 | 18 |
| 19 | Klara SEKARDI | SLO | 8.50 | 19 |
| 20 | Hana PAJIC | SLO | 7.98 | 20 |
| 21 | Pia BRAJLIH NOVOSEL | SLO | 7.86 | 21 |
| 22 | Taisa KHAN | SLO | 7.08 | 22 |
| 23 | Meri MARINAC | CRO | 6.94 | 23 |
| 24 | Tjasa GASPAR | SLO | 2.55 | 24 |
| 25 | Hana DJANAN | SLO | 2.50 | 25 |
| 25 | Mia GOLICIC | SLO | 2.50 | 25 |
| 27 | Tina PAZLAR | SLO | 2.00 | 27 |
| WD | Julia AFANASYEVA | SLO | ||
| WD | Julia KRANJC | SLO | ||
| WD | Ela MARKIZETI | SLO |
Last Update: 14.2.2016 17:10