| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Alice COLAVITO | ITA | 31.33 | 1 |
| 2 | Dara GYATZOVA | BUL | 28.50 | 2 |
| 3 | Emese CSISZER | HUN | 26.15 | 3 |
| 4 | Katinka GYORFI | HUN | 25.01 | 4 |
| 5 | Beatrice GALLEE | AUT | 23.72 | 5 |
| 6 | Aliche MARHELLI | ITA | 22.36 | 6 |
| 7 | Hana KOSIC | CRO | 21.69 | 7 |
| 8 | Vanja CIRJAK | CRO | 21.42 | 8 |
| 9 | Katharina BACHER | AUT | 21.32 | 9 |
| 10 | Maria STOJANOVA | BUL | 20.46 | 10 |
| 11 | Karla CORALIC | CRO | 19.66 | 11 |
| 12 | Lana OMOVSEK | SLO | 18.16 | 12 |
| 13 | Lorena BABIC | CRO | 16.34 | 13 |
| 14 | Zala ERZEN | SLO | 14.79 | 14 |
| 15 | Luna HRUSOVAR | SLO | 14.42 | 15 |
| 16 | Jerca OMAN | SLO | 12.86 | 16 |
| 17 | Alina KOSIR | SLO | 11.09 | 17 |
| 18 | Masa KOVACIC | SLO | 9.33 | 18 |
| 19 | Anja MRAK | SLO | 9.33 | 19 |
| 20 | Anja Lea NOVKOVIC | CRO | 6.51 | 20 |
Last Update: 14.2.2016 17:10