RECREATIONAL U 12 GROUP I - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maja JAKOPIC SLO 22.92 9.54  13.38 2.67 2.67 2.67 0.00 #7
2 Chiara BORDIN ITA 22.70 10.44  12.26 2.42 2.42 2.50 0.00 #8
3 MAYA KOVATCH ITA 21.68 9.64  12.54 2.50 2.50 2.50 0.50 #3
4 Sara DROBNE SLO 21.21 8.50  13.21 2.58 2.75 2.58 0.50 #1
5 Julija VILMAN SLO 21.01 8.89  12.12 2.42 2.42 2.42 0.00 #5
6 Lina SELIMOVIC SLO 19.97 8.99  10.98 2.08 2.33 2.17 0.00 #6
7 Kaia DOBNIKAR SLO 15.03 5.01  10.02 2.00 2.00 2.00 0.00 #4
WD Vincentelli CELESTE ITA   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.02.2025 09:24 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.