GROUP E - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lea TICAR SLO 21.04 11.43  9.61 1.92 2.00 1.83 0.00 #8
2 Kristina KNEZ SLO 20.10 11.20  8.90 1.75 1.75 1.83 0.00 #1
3 Zala BEZLAJ SLO 19.43 11.21  8.22 1.58 1.67 1.67 0.00 #4
4 Ida PODRZAJ STARE SLO 17.67 9.75  7.92 1.58 1.58 1.58 0.00 #5
5 Katarina BAHUN SLO 16.73 10.26  6.97 1.42 1.25 1.50 0.50 #9
6 Tia SKENDEROVIC SLO 15.84 9.16  6.68 1.33 1.42 1.25 0.00 #3
7 LUCREZIA CONTE ITA 15.51 7.29  8.22 1.58 1.67 1.67 0.00 #7
8 Zoja PODERGAJS SLO 12.46 6.62  5.84 1.17 1.33 1.00 0.00 #6
9 Bohdana BIBEK SLO 10.11 4.82  5.29 1.00 1.17 1.00 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.02.2025 09:24 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.