| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva GRILC | SLO | 13.91 | 0.00 | 13.91 | 1.69 | 1.56 | 1.88 | 1.75 | 1.81 | 0.00 | #3 | |
| 2 | Nusa KLESNIK | SLO | 13.71 | 0.00 | 13.71 | 1.50 | 1.56 | 1.94 | 1.63 | 1.94 | 0.00 | #2 | |
| 3 | Bogdana STEBLOVNIK-WRIGHT | SLO | 11.51 | 0.00 | 11.51 | 1.44 | 1.31 | 1.63 | 1.31 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.02.2022 19:10