| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taja VODISEK | SLO | 20.67 | 7.94 | 12.73 | 2.42 | 2.67 | 0.00 | #7 | |
| 2 | Maya LESCHIUTTA | ITA | 17.37 | 5.57 | 12.30 | 2.50 | 2.42 | 0.50 | #4 | |
| 3 | Anna CARLINI | ITA | 17.22 | 5.96 | 11.26 | 2.17 | 2.33 | 0.00 | #5 | |
| 4 | Alexandra D’INCA’ | ITA | 16.71 | 3.03 | 14.18 | 3.00 | 2.67 | 0.50 | #11 | |
| 5 | Noemi MAIERON | ITA | 16.18 | 5.98 | 10.20 | 2.00 | 2.08 | 0.00 | #1 | |
| 6 | Giada SABOTHA | ITA | 10.85 | 2.95 | 7.90 | 1.58 | 1.58 | 0.00 | #10 | |
| 7 | Neja GRILC | SLO | 9.74 | 2.44 | 7.30 | 1.42 | 1.50 | 0.00 | #9 | |
| 8 | Berina TURKSIC | SLO | 8.80 | 3.47 | 5.83 | 1.00 | 1.33 | 0.50 | #8 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 3 | Giulia GIROTTO | ITA |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 19.02.2022 19:10