Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria SCOTTI | ITA | 36.69 | 17.34 | 19.35 | 3.94 | 3.69 | 3.75 | 0.00 | #6 | |
2 | Valentina TURRIN | ITA | 33.88 | 16.35 | 17.53 | 3.56 | 3.25 | 3.50 | 0.00 | #2 | |
3 | Elisa BARON | ITA | 29.96 | 14.96 | 15.00 | 3.00 | 2.94 | 2.88 | 0.00 | #4 | |
4 | Sara URBANC | SLO | 27.31 | 11.19 | 17.12 | 3.50 | 3.19 | 3.38 | 1.00 | #5 | |
5 | Giulia COPPA | ITA | 25.55 | 10.23 | 15.32 | 2.88 | 3.13 | 3.00 | 0.00 | #1 | |
6 | Neza RAKOVEC | SLO | 17.79 | 5.82 | 12.97 | 2.69 | 2.44 | 2.50 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.02.2022 19:10