| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ula ZADNIKAR | SLO | 53.52 | 23.90 | 29.62 | 4.81 | 4.38 | 4.69 | 4.63 | 0.00 | #5 | |
| 2 | Daria TROI | ITA | 49.37 | 21.95 | 27.42 | 4.31 | 4.13 | 4.31 | 4.38 | 0.00 | #4 | |
| 3 | Francesca MIOTTO | ITA | 43.93 | 21.92 | 22.51 | 3.63 | 3.44 | 3.44 | 3.56 | 0.50 | #1 | |
| 4 | Lucrezia GRIGOLETTO | ITA | 43.33 | 19.71 | 23.62 | 3.81 | 3.63 | 3.63 | 3.69 | 0.00 | #2 | |
| 5 | Marianna ALBRIZZI | ITA | 41.72 | 17.50 | 24.22 | 3.94 | 3.63 | 3.69 | 3.88 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 19.02.2022 19:10