Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mija HEBAR | SLO | 30.53 | 14.67 | 15.86 | 3.17 | 3.17 | 0.00 | #1 | |
2 | Ksenija SAVANOVIC | SLO | 22.57 | 9.64 | 12.93 | 2.67 | 2.50 | 0.00 | #3 | |
3 | Lucija SEKARDI | SLO | 17.29 | 7.69 | 9.60 | 1.92 | 1.92 | 0.00 | #2 | |
4 | Victoria BARON | ITA | 15.92 | 5.36 | 11.06 | 2.17 | 2.25 | 0.50 | #5 | |
5 | Ajda SORN | SLO | 15.50 | 5.90 | 9.60 | 1.92 | 1.92 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19.02.2022 19:10