Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Martina BUZZI | ITA | 20.20 | 9.57 | 10.63 | 2.17 | 2.08 | 0.00 | #7 | |
2 | Nina AUPIC | SLO | 17.07 | 7.69 | 9.38 | 1.92 | 1.83 | 0.00 | #6 | |
3 | Izabela GRGURIC | SLO | 16.63 | 9.20 | 7.93 | 1.67 | 1.50 | 0.50 | #4 | |
4 | Loti BERNARD | SLO | 14.09 | 6.03 | 8.56 | 1.75 | 1.67 | 0.50 | #5 | |
5 | Lara VIDMAR | SLO | 13.83 | 6.40 | 7.93 | 1.50 | 1.67 | 0.50 | #1 | |
6 | Eleonora GITSCHTHALER | ITA | 11.41 | 5.15 | 6.26 | 1.17 | 1.33 | 0.00 | #2 | |
7 | Melissa DEL BIANCO | ITA | 9.71 | 4.18 | 6.03 | 1.08 | 1.33 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19.02.2022 19:10