FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Taja VODISEK | SLO | 20.67 | 1 |
2 | Maya LESCHIUTTA | ITA | 17.37 | 2 |
3 | Anna CARLINI | ITA | 17.22 | 3 |
4 | Alexandra D’INCA’ | ITA | 16.71 | 4 |
5 | Noemi MAIERON | ITA | 16.18 | 5 |
6 | Giada SABOTHA | ITA | 10.85 | 6 |
7 | Neja GRILC | SLO | 9.74 | 7 |
8 | Berina TURKSIC | SLO | 8.80 | 8 |
0 | Giulia GIROTTO | ITA | 0.00 | |
WD | Izabela CADEZ | SLO | ||
WD | Hana DEBELAK KNEZEVIC | SLO |
Last Update: 19.02.2022 19:10