Deklice B1 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hana OPERCKAL JES SLO 40.17 18.91  21.26 4.17 4.25 4.08 0.00 #9
2 Ema GRUM SBL SLO 33.40 13.85  19.55 3.83 3.67 4.00 0.00 #8
3 Mila OMOVSEK LAB SLO 31.29 16.06  15.73 3.00 3.00 3.25 0.50 #2
4 Brina BELEC SBL SLO 30.49 13.78  17.71 3.42 3.42 3.58 1.00 #7
5 Tinkara POKLIC CEL SLO 28.25 14.30  14.45 2.92 2.83 2.75 0.50 #6
6 Lina IVANJKO CEL SLO 26.72 12.98  14.74 3.00 2.75 2.92 1.00 #3
7 Iva DIMITROVSKI KRA SLO 26.49 12.54  14.45 2.83 2.92 2.75 0.50 #4
8 Ajda KRALJ LAB SLO 23.89 11.65  12.74 2.58 2.33 2.58 0.50 #5
9 Tinea KALIGARO CEL SLO 14.51 5.32  11.19 2.08 2.00 2.50 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.03.2025 08:54 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.