Deklice B2 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tena SKALICKI CEL SLO 44.54 23.92  21.12 4.25 3.92 4.25 0.50 #13
2 Aria Lusa KOGOVSEK SBL SLO 41.39 21.20  20.69 3.92 4.08 4.17 0.50 #12
3 Mija HEBAR JES SLO 39.92 18.95  20.97 4.00 4.25 4.08 0.00 #11
4 Vita Ema FERJAN SBL SLO 34.41 16.71  17.70 3.33 3.50 3.58 0.00 #10
5 Lucija SEKARDI JES SLO 30.17 15.44  14.73 2.83 2.75 3.08 0.00 #6
6 Paulina LAZNIK CEL SLO 25.86 10.41  16.45 3.17 3.25 3.25 1.00 #8
7 Izabela NENDL CEL SLO 25.21 11.12  14.59 3.00 2.75 2.83 0.50 #9
8 Ksenija SAVANOVIC CEL SLO 24.98 11.08  13.90 2.75 2.67 2.75 0.00 #7
9 Ajda SORN JES SLO 20.83 7.21  13.62 2.67 2.67 2.67 0.00 #3
10 Zarja VERDNIK LAB SLO 19.88 7.34  13.04 2.42 2.58 2.67 0.50 #2
11 Sara KOSIR CEL SLO 19.62 8.01  12.61 2.42 2.50 2.50 1.00 #4
12 Zala ISKRA LAB SLO 19.48 7.73  12.75 2.50 2.33 2.67 1.00 #5
13 Alja KOSIR CEL SLO 18.84 7.36  11.48 2.25 2.17 2.33 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.03.2025 08:54 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.