Deklice B1 - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hana OPERCKAL JES SLO 23.93 13.22  10.71 4.25 4.33 4.33 0.00 #4
2 Ema GRUM SBL SLO 23.69 13.94  9.75 3.83 4.00 3.92 0.00 #5
3 Brina BELEC SBL SLO 19.81 10.82  8.99 3.58 3.50 3.75 0.00 #1
4 Tinkara POKLIC CEL SLO 16.11 9.41  6.70 2.75 2.75 2.58 0.00 #8
5 Ajda KRALJ LAB SLO 14.36 8.48  6.38 2.50 2.67 2.50 0.50 #2
6 Iva DIMITROVSKI KRA SLO 14.06 6.66  7.40 3.00 2.92 3.00 0.00 #3
7 Lina IVANJKO CEL SLO 14.02 8.28  6.24 2.50 2.50 2.50 0.50 #6
8 Mila OMOVSEK LAB SLO 13.96 5.74  8.22 3.33 3.25 3.33 0.00 #7
9 Tinea KALIGARO CEL SLO 13.16 7.51  6.15 2.58 2.50 2.33 0.50 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.03.2025 08:54 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.