Deklice B2 - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tena SKALICKI CEL SLO 28.59 17.73  10.86 4.33 4.25 4.50 0.00 #9
2 Aria Lusa KOGOVSEK SBL SLO 25.40 15.86  9.54 3.75 3.75 4.00 0.00 #13
3 Mija HEBAR JES SLO 23.22 13.47  9.75 3.92 3.83 4.00 0.00 #3
4 Vita Ema FERJAN SBL SLO 22.17 12.83  9.34 3.67 3.83 3.75 0.00 #4
5 Izabela NENDL CEL SLO 17.17 9.84  7.33 2.92 3.00 2.92 0.00 #5
6 Paulina LAZNIK CEL SLO 17.16 10.05  7.61 3.08 3.08 3.00 0.50 #2
7 Ksenija SAVANOVIC CEL SLO 15.75 8.35  7.40 3.00 3.00 2.92 0.00 #12
8 Lucija SEKARDI JES SLO 15.19 8.89  6.30 2.58 2.50 2.50 0.00 #1
9 Zala ISKRA LAB SLO 14.20 8.47  5.73 2.33 2.25 2.33 0.00 #7
10 Sara KOSIR CEL SLO 13.42 7.95  5.47 2.08 2.25 2.25 0.00 #11
11 Ajda SORN JES SLO 11.79 5.73  6.56 2.75 2.58 2.58 0.50 #8
12 Zarja VERDNIK LAB SLO 11.77 6.44  5.33 2.17 2.17 2.08 0.00 #6
13 Alja KOSIR CEL SLO 11.63 6.30  5.33 2.17 2.00 2.25 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.03.2025 08:54 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.