Rekreativke U12 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ana ISKRA LAB SLO 21.13 8.75  12.38 2.33 2.50 2.58 0.00 #2
2 Maja JAKOPIC CEL SLO 19.61 8.74  10.87 2.17 1.92 2.42 0.00 #10
3 Sara DROBNE CEL SLO 17.24 7.09  10.15 2.08 1.92 2.08 0.00 #4
4 Julija VILMAN JES SLO 16.80 7.97  9.33 1.83 1.92 1.83 0.50 #9
5 Lina SELIMOVIC JES SLO 16.59 6.83  9.76 1.92 1.92 2.00 0.00 #8
6 Brina KOVACIC LAB SLO 15.70 5.96  9.74 2.17 1.83 1.83 0.00 #11
7 NIKA MEZAN KRA SLO 14.50 6.00  8.50 1.75 1.67 1.67 0.00 #12
8 Lara TROHA LAB SLO 14.02 6.50  7.52 1.50 1.58 1.42 0.00 #1
9 LARA STEVANOVIC LAB SLO 12.77 5.53  7.24 1.50 1.25 1.58 0.00 #7
10 Ema CADEZ LAB SLO 12.37 5.21  7.66 1.50 1.58 1.50 0.50 #13
11 Kaja DOBNIKAR SBL SLO 9.15 2.89  6.26 1.33 1.17 1.25 0.00 #6
12 Lara VESEL SBL SLO 8.04 2.90  5.14 1.08 1.17 0.83 0.00 #5
WD Izabela BEGES JES SLO   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.03.2025 13:09 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.