Rekreativke U15 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Neja GRILC JES SLO 23.92 11.60  12.82 2.50 2.50 2.67 0.50 #8
2 Taja VODISEK LAB SLO 17.85 7.55  10.30 2.00 2.17 2.00 0.00 #4
3 Izabela CADEZ LAB SLO 16.28 7.04  9.74 2.08 1.92 1.83 0.50 #9
4 Mojca SUSNIK MENART KRA SLO 16.28 7.07  9.21 1.92 1.67 1.92 0.00 #7
5 Julija NEMECEK JES SLO 12.34 5.09  7.25 1.50 1.42 1.42 0.00 #10
6 Kira BASKARAD MAJCE KRA SLO 12.02 5.06  6.96 1.42 1.42 1.33 0.00 #3
7 Pia EVACIC SBL SLO 11.33 4.65  6.68 1.42 1.25 1.33 0.00 #5
8 Sara MILOSEVIC SBL SLO 8.94 3.17  6.27 1.25 1.25 1.25 0.50 #1
9 Manca PRIMOZIC KRA SLO 7.42 2.13  5.29 1.17 1.00 1.00 0.00 #6
WD Iris SOLAKOVIC JES SLO   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.03.2025 08:54 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.