Deklice E - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lea TICAR JES SLO 24.54 12.43  12.11 2.33 2.42 2.50 0.00 #6
2 Kristina KNEZ CEL SLO 22.59 11.74  10.85 2.17 2.08 2.25 0.00 #5
3 Zala BEZLAJ JES SLO 19.39 8.82  10.57 2.17 1.83 2.33 0.00 #9
4 Katarina BAHUN KRA SLO 17.54 9.45  8.09 1.50 1.67 1.67 0.00 #3
5 Kaja KOLESA CEL SLO 16.14 8.47  7.67 1.50 1.42 1.67 0.00 #14
6 Luana BERISAJ SBL SLO 15.78 7.98  7.80 1.75 1.50 1.42 0.00 #13
7 Eva MARCIC LAB SLO 15.76 8.66  7.10 1.42 1.33 1.50 0.00 #8
8 Ida PODRZAJ STARE KRA SLO 15.53 8.72  6.81 1.33 1.42 1.33 0.00 #4
9 Tia SKENDEROVIC JES SLO 14.84 5.65  9.19 1.92 1.75 1.83 0.00 #10
10 Lana SLOVSA SBL SLO 14.57 7.00  8.07 1.58 1.58 1.67 0.50 #7
11 Julija SENCAR SBL SLO 13.74 7.62  6.12 1.33 1.17 1.17 0.00 #16
12 Zoja PODERGAJS CEL SLO 12.83 5.18  7.65 1.50 1.75 1.33 0.00 #12
13 Mika VILHAR CEL SLO 12.24 7.05  5.69 1.25 1.08 1.08 0.50 #11
14 Bohdana BIBIK JES SLO 11.96 5.50  6.96 1.33 1.42 1.42 0.50 #2
15 Rubi ROZMAN LAB SLO 10.80 4.95  5.85 1.25 1.00 1.25 0.00 #15
WD Ema VIRANT CEL SLO   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.03.2025 08:54 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.