| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tina SKET | SLO | 26.60 | 9.40 | 17.20 | 2.25 | 2.00 | 2.25 | 2.17 | 2.08 | 0.00 | #3 | |
| 2 | Zala ERKLAVEC | SLO | 21.62 | 7.89 | 13.73 | 1.83 | 1.58 | 1.75 | 1.67 | 1.75 | 0.00 | #1 | |
| 3 | Andreja FINK | SLO | 13.09 | 3.49 | 9.60 | 1.33 | 1.08 | 1.25 | 1.17 | 1.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.3.2017 14:23