| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lara HROVAT | SLO | 27.94 | 15.39 | 12.55 | 4.06 | 3.75 | 3.94 | 3.94 | 0.00 | #4 | |
| 2 | Manca KRMELJ | SLO | 27.56 | 14.91 | 12.65 | 4.00 | 3.69 | 4.06 | 4.06 | 0.00 | #17 | |
| 3 | Dasa SMOLEJ | SLO | 25.20 | 14.55 | 11.65 | 3.69 | 3.50 | 3.75 | 3.63 | 1.00 | #3 | |
| 4 | Nika NOVAK | SLO | 24.55 | 13.60 | 11.45 | 3.63 | 3.38 | 3.75 | 3.56 | 0.50 | #16 | |
| 5 | Amalija MENCINGER | SLO | 23.37 | 12.02 | 11.35 | 3.63 | 3.25 | 3.69 | 3.63 | 0.00 | #18 | |
| 6 | Ana CMER | SLO | 23.37 | 11.87 | 11.50 | 3.75 | 3.44 | 3.69 | 3.50 | 0.00 | #9 | |
| 7 | Sara Klementina SEDEJ | SLO | 23.05 | 12.20 | 10.85 | 3.56 | 3.13 | 3.38 | 3.50 | 0.00 | #20 | |
| 8 | Anja KNEZ | SLO | 20.96 | 9.71 | 11.25 | 3.63 | 3.38 | 3.56 | 3.50 | 0.00 | #11 | |
| 9 | Ajda SILIC | SLO | 20.94 | 10.59 | 10.85 | 3.50 | 3.13 | 3.38 | 3.56 | 0.50 | #1 | |
| 10 | Jerca OMAN | SLO | 20.51 | 9.31 | 11.20 | 3.50 | 3.31 | 3.56 | 3.63 | 0.00 | #12 | |
| 11 | Manca PODNAR | SLO | 20.12 | 9.32 | 10.80 | 3.50 | 3.19 | 3.44 | 3.38 | 0.00 | #6 | |
| 12 | Lana OMOVSEK | SLO | 20.05 | 9.70 | 11.35 | 3.69 | 3.38 | 3.50 | 3.63 | 1.00 | #13 | |
| 13 | Pia MURNIK | SLO | 19.75 | 9.55 | 10.70 | 3.50 | 3.25 | 3.38 | 3.25 | 0.50 | #8 | |
| 14 | Iza PRUSNIK | SLO | 18.89 | 8.49 | 10.40 | 3.25 | 3.13 | 3.38 | 3.25 | 0.00 | #7 | |
| 15 | Alja RESMAN | SLO | 18.28 | 7.88 | 11.40 | 3.63 | 3.44 | 3.63 | 3.56 | 1.00 | #2 | |
| 16 | Jasna SKELIC | SLO | 17.77 | 7.82 | 9.95 | 3.25 | 2.94 | 3.19 | 3.06 | 0.00 | #15 | |
| 17 | Luna HRUSOVAR | SLO | 17.47 | 7.67 | 9.80 | 3.13 | 2.88 | 3.06 | 3.19 | 0.00 | #14 | |
| 18 | Alja RANCIGAJ | SLO | 14.62 | 5.72 | 9.90 | 3.25 | 2.88 | 3.13 | 3.13 | 1.00 | #19 | |
| 19 | Jera ZIHERL | SLO | 11.65 | 4.15 | 8.00 | 2.56 | 2.50 | 2.44 | 2.50 | 0.50 | #5 | |
| 20 | Lana ARH | SLO | 10.67 | 3.72 | 7.45 | 2.44 | 2.19 | 2.44 | 2.25 | 0.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 19.3.2017 14:23