| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina NIKOLOVA | BUL | 74.29 | 38.22 | 37.07 | 4.67 | 4.42 | 4.75 | 4.58 | 4.75 | 1.00 | #5 | |
| 2 | Manca KRMELJ | SLO | 71.74 | 39.87 | 31.87 | 4.25 | 3.83 | 3.92 | 3.92 | 4.00 | 0.00 | #4 | |
| 3 | Sara Klementina SEDEJ | SLO | 56.55 | 27.55 | 30.00 | 3.92 | 3.58 | 3.75 | 3.75 | 3.75 | 1.00 | #3 | |
| 4 | Stella RISTIC | CRO | 47.63 | 21.71 | 26.92 | 3.50 | 3.33 | 3.33 | 3.33 | 3.33 | 1.00 | #2 | |
| 5 | Lorena CIZMEK | CRO | 46.61 | 19.95 | 26.66 | 3.58 | 3.25 | 3.25 | 3.33 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19. 12. 2020 22:07