Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zala GRUM | SLO | 53.64 | 28.00 | B | 26.14 | 4.17 | 3.83 | 4.17 | 4.17 | 0.50 | #6 |
2 | Sofia KRAUSE | GER | 51.54 | 25.54 | 26.00 | 4.25 | 3.83 | 4.17 | 4.00 | 0.00 | #7 | |
3 | Lena CUSAK | CRO | 46.79 | 22.66 | 24.13 | 4.00 | 3.58 | 3.83 | 3.67 | 0.00 | #5 | |
4 | Meri MARINAC | CRO | 38.85 | 18.25 | B | 21.60 | 3.58 | 3.25 | 3.25 | 3.42 | 1.00 | #4 |
5 | Lara DAMJANOVIC | CRO | 36.86 | 19.00 | 17.86 | 2.83 | 2.67 | 2.83 | 2.83 | 0.00 | #2 | |
6 | Marta KAIC | CRO | 33.65 | 13.61 | 20.54 | 3.42 | 3.17 | 3.08 | 3.17 | 0.50 | #1 | |
7 | Karla REDOVNIKOVIC | CRO | 33.53 | 15.00 | 18.53 | 3.00 | 2.83 | 2.83 | 2.92 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19. 12. 2020 22:07