| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia KRAUSE | GER | 27.84 | 15.16 | 12.68 | 4.17 | 3.75 | 3.92 | 4.00 | 0.00 | #7 | |
| 2 | Zala GRUM | SLO | 25.77 | 14.17 | 11.60 | 3.83 | 3.50 | 3.50 | 3.67 | 0.00 | #3 | |
| 3 | Lena CUSAK | CRO | 22.89 | 10.55 | 12.34 | 4.08 | 3.67 | 3.75 | 3.92 | 0.00 | #5 | |
| 4 | Meri MARINAC | CRO | 22.31 | 12.77 | B | 10.54 | 3.50 | 3.17 | 3.17 | 3.33 | 1.00 | #1 |
| 5 | Karla REDOVNIKOVIC | CRO | 19.90 | 10.94 | 9.46 | 3.08 | 2.83 | 3.00 | 2.92 | 0.50 | #6 | |
| 6 | Lara DAMJANOVIC | CRO | 19.75 | 10.27 | 9.48 | 3.08 | 2.92 | 2.92 | 2.92 | 0.00 | #2 | |
| 7 | Marta KAIC | CRO | 19.30 | 10.48 | 9.32 | 3.25 | 2.83 | 2.83 | 2.75 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 19. 12. 2020 22:07