| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klara CUSAK | CRO | 31.05 | 15.62 | 15.43 | 3.00 | 3.17 | 0.00 | #11 | |
| 2 | Dorina SZIGETI | HUN | 28.34 | 12.51 | 15.83 | 3.08 | 3.25 | 0.00 | #10 | |
| 3 | Leide SNIKVALDE | LAT | 28.04 | 13.88 | 14.16 | 2.83 | 2.83 | 0.00 | #3 | |
| 4 | Paula KASNAR | CRO | 27.12 | 11.86 | 16.26 | 3.17 | 3.33 | 1.00 | #1 | |
| 5 | Eva SOVIC | CRO | 26.75 | 13.85 | 12.90 | 2.58 | 2.58 | 0.00 | #9 | |
| 6 | Mira KOHARI | HUN | 25.97 | 11.59 | 14.38 | 2.83 | 2.92 | 0.00 | #5 | |
| 7 | Sara VORSNIK PUCONJA | SLO | 24.67 | 10.71 | 13.96 | 2.75 | 2.83 | 0.00 | #7 | |
| 8 | Beatriz JURATOVAC | CRO | 23.76 | 10.86 | 12.90 | 2.58 | 2.58 | 0.00 | #8 | |
| 9 | Nikoletta Beatrix KUTASI | HUN | 20.90 | 8.00 | 12.90 | 2.58 | 2.58 | 0.00 | #4 | |
| 10 | Eva DUDIC | CRO | 16.85 | 7.25 | 9.60 | 1.92 | 1.92 | 0.00 | #6 | |
| 11 | Franka PAVKOVIC | CRO | 16.58 | 6.58 | 10.00 | 2.00 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 19. 12. 2020 22:07