Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenija SAVANOVIC | SLO | 16.75 | 7.99 | 8.76 | 1.75 | 1.75 | 0.00 | #4 | |
2 | Julianna REPKA | HUN | 15.31 | 7.81 | 7.50 | 1.50 | 1.50 | 0.00 | #5 | |
3 | Anna STEPANCHUK | CLO | 12.26 | 5.88 | 6.88 | 1.33 | 1.42 | 0.50 | #2 | |
4 | Lena OROSZ | HUN | 10.07 | 2.99 | 7.08 | 1.50 | 1.33 | 0.00 | #3 | |
5 | Matea GLIBO | CRO | 9.31 | 2.43 | 6.88 | 1.50 | 1.25 | 0.00 | #1 | |
6 | Bianka BANHEGYI | HUN | 7.41 | 1.55 | 5.86 | 1.17 | 1.17 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19. 12. 2020 22:07