Mladinke - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zoja KRAMAR SBL SLO 46.07 24.03  23.04 5.92 5.83 5.58 1.00 #3
2 Zala GRUM SBL SLO 45.21 23.17  23.04 5.83 5.83 5.67 1.00 #9
3 Ula ZADNIKAR JES SLO 43.37 22.20  21.17 5.25 5.42 5.25 0.00 #10
4 Lucka FORTUNA SBL SLO 42.37 21.41  21.96 5.50 5.50 5.50 1.00 #4
5 Vita KAS SBL SLO 42.34 20.50  22.84 5.75 5.75 5.67 1.00 #5
6 Nika SAJOVIC KRA SLO 36.14 19.07  17.07 4.17 4.33 4.33 0.00 #2
7 Lana SKALICKI CEL SLO 34.49 19.53  14.96 3.75 3.67 3.83 0.00 #1
8 Ursa SUHADOLC SBL SLO 32.14 16.29  16.85 4.25 4.17 4.25 1.00 #8
9 Nika OZEK BELA CEL SLO 30.48 14.30  17.18 4.25 4.42 4.25 1.00 #7
10 Taisa KHAN SBL SLO 27.26 12.51  14.75 3.67 3.75 3.67 0.00 #12
11 Zoja ZUPANCIC PREVOLSEK SBL SLO 25.22 9.37  15.85 4.00 3.92 4.00 0.00 #6
12 Ziva BRAJLIH NOVOSEL LAB SLO 22.69 10.28  12.41 3.08 2.92 3.33 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.12.2023 17:40 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.