U12 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zala ISKRA LAB SLO 26.72 8.31  18.91 2.33 2.25 2.50 0.50 #9
2 Sara DROBNE CEL SLO 26.22 7.31  18.91 2.25 2.25 2.58 0.00 #1
3 Izabella STOPAR PRADA KRA SLO 23.05 7.69  15.36 1.92 2.00 1.83 0.00 #8
4 Neja GRILC JES SLO 22.38 8.60  13.78 1.83 1.58 1.75 0.00 #3
5 Loti LOKOVSEK JES SLO 19.01 6.32  12.69 1.58 1.50 1.67 0.00 #2
6 Mojca SUSNIK MENART KRA SLO 16.87 5.55  11.32 1.33 1.33 1.58 0.00 #4
7 Julija VILMAN JES SLO 16.42 6.41  10.01 1.25 1.08 1.42 0.00 #10
8 Nika MEZAN KRA SLO 12.83 3.27  9.56 1.25 1.25 1.08 0.00 #5
9 Eliza VETERNIK KRA SLO 10.41 2.43  7.98 1.08 0.83 1.08 0.00 #6
10 Lara TROHA LAB SLO 9.19 3.19  6.00 0.75 0.75 0.75 0.00 #11
WD Maja JAKOPIC CEL SLO   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.12.2023 17:40 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.