|  | 
|  | 
| Deklice A - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Lucka FORTUNA | SBL | SLO | 58.28 | 28.81 |  | 29.47 | 4.58 | 4.50 | 4.75 | 0.00 | #14 |  
		                | 2 | Ula ZADNIKAR | JES | SLO | 56.08 | 28.39 |  | 27.69 | 4.25 | 4.25 | 4.50 | 0.00 | #12 |  
		                | 3 | Zoja ZUPAN URH | JES | SLO | 55.44 | 31.27 |  | 24.67 | 3.83 | 3.75 | 4.00 | 0.50 | #10 |  
		                | 4 | Polina BYKOVA | SBL | SLO | 54.80 | 28.01 |  | 26.79 | 4.08 | 4.25 | 4.25 | 0.00 | #11 |  
		                | 5 | Vita KAŠ | SBL | SLO | 51.72 | 23.46 |  | 28.76 | 4.58 | 4.42 | 4.50 | 0.50 | #13 |  
		                | 6 | Tia TELEBAK BOLTA | SBL | SLO | 46.79 | 21.93 |  | 24.86 | 3.92 | 4.00 | 3.75 | 0.00 | #9 |  
		                | 7 | Taja BEDNJICKI | SBL | SLO | 45.04 | 22.31 |  | 22.73 | 3.58 | 3.42 | 3.67 | 0.00 | #8 |  
		                | 8 | Lana ŠKALICKI | CEL | SLO | 41.69 | 20.36 |  | 21.83 | 3.50 | 3.33 | 3.42 | 0.50 | #7 |  
		                | 9 | Nina LAZAREVIC | SBL | SLO | 40.67 | 19.70 |  | 21.47 | 3.33 | 3.25 | 3.50 | 0.50 | #6 |  
		                | 10 | Pia BRAJLIH NOVOSEL | LAB | SLO | 36.95 | 18.08 |  | 19.87 | 3.25 | 3.00 | 3.08 | 1.00 | #5 |  
		                | 11 | Tiana KALIGARO | CEL | SLO | 34.71 | 17.83 |  | 16.88 | 2.67 | 2.67 | 2.58 | 0.00 | #4 |  
		                | 12 | Lija KROŠELJ | SBL | SLO | 32.77 | 14.63 |  | 18.64 | 2.83 | 2.75 | 3.17 | 0.50 | #3 |  
		                | 13 | Marina SKELIC | CEL | SLO | 31.88 | 15.87 |  | 16.51 | 2.50 | 2.42 | 2.83 | 0.50 | #2 |  
		                | 14 | Aurora TURŠIC | SBL | SLO | 22.20 | 6.76 |  | 15.44 | 2.42 | 2.33 | 2.50 | 0.00 | #1 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 18.12.2022 13:34 (UTC +01:00) © 2022 International Skating Union. All Rights Reserved.
 |