|  | 
|  | 
| Deklice B - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Neža Rikke RUTAR | SBL | SLO | 40.25 | 18.89 |  | 21.86 | 4.42 | 4.42 | 4.25 | 0.50 | #17 |  
		                | 2 | Liana SMREKAR | SBL | SLO | 39.95 | 20.17 |  | 19.78 | 4.00 | 3.92 | 3.92 | 0.00 | #16 |  
		                | 3 | Kasja MINIC | CEL | SLO | 34.56 | 16.88 |  | 17.68 | 3.50 | 3.58 | 3.50 | 0.00 | #10 |  
		                | 4 | Zala KAŠ | SBL | SLO | 34.30 | 15.09 |  | 19.21 | 3.83 | 3.67 | 4.00 | 0.00 | #15 |  
		                | 5 | Hana OPERCKAL | JES | SLO | 34.15 | 15.78 |  | 18.37 | 3.75 | 3.50 | 3.75 | 0.00 | #14 |  
		                | 6 | Živa AUPIC | JES | SLO | 33.47 | 16.35 |  | 17.12 | 3.42 | 3.33 | 3.50 | 0.00 | #11 |  
		                | 7 | Brina BELEC | SBL | SLO | 32.44 | 15.59 |  | 16.85 | 3.42 | 3.42 | 3.25 | 0.00 | #13 |  
		                | 8 | Neža LUŠIC | SBL | SLO | 32.29 | 14.20 |  | 18.09 | 3.58 | 3.75 | 3.50 | 0.00 | #9 |  
		                | 9 | Ema GRUM | SBL | SLO | 32.19 | 16.47 |  | 15.72 | 3.17 | 3.08 | 3.17 | 0.00 | #6 |  
		                | 10 | Anhelina SHARUBILOVA | SBL | SLO | 30.77 | 13.18 |  | 18.09 | 3.58 | 3.42 | 3.83 | 0.50 | #12 |  
		                | 11 | Žana PEVEC | LAB | SLO | 29.49 | 13.86 |  | 16.13 | 3.25 | 3.08 | 3.33 | 0.50 | #8 |  
		                | 12 | Mila OMOVŠEK | LAB | SLO | 25.76 | 11.57 |  | 14.19 | 2.83 | 2.83 | 2.83 | 0.00 | #7 |  
		                | 13 | Lina IVANJKO | CEL | SLO | 23.14 | 10.56 |  | 13.08 | 2.58 | 2.58 | 2.67 | 0.50 | #3 |  
		                | 14 | Tinea KALIGARO | CEL | SLO | 21.29 | 9.18 |  | 12.11 | 2.50 | 2.33 | 2.42 | 0.00 | #2 |  
		                | 15 | Tinkara POKLIC | CEL | SLO | 20.76 | 8.93 |  | 11.83 | 2.50 | 2.33 | 2.25 | 0.00 | #1 |  
		                | 16 | Ana KELEMAN | KRA | SLO | 20.75 | 8.64 |  | 12.11 | 2.25 | 2.42 | 2.58 | 0.00 | #5 |  
		                | 17 | Iva DIMITROVSKI | KRA | SLO | 19.50 | 8.03 |  | 11.97 | 2.33 | 2.42 | 2.42 | 0.50 | #4 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 18.12.2022 11:46 (UTC +01:00) © 2022 International Skating Union. All Rights Reserved.
 |