|  | 
|  | 
| U12 - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Taja VODIŠEK | LAB | SLO | 19.07 | 7.66 |  | 11.41 | 2.25 | 2.25 | 2.33 | 0.00 | #2 |  
		                | 2 | Zala ISKRA | LAB | SLO | 16.85 | 6.14 |  | 10.71 | 2.17 | 2.08 | 2.17 | 0.00 | #7 |  
		                | 3 | Ajda KRALJ | LAB | SLO | 11.50 | 5.55 |  | 6.95 | 1.33 | 1.50 | 1.33 | 1.00 | #1 |  
		                | 4 | Berina TURKSIC | JES | SLO | 10.51 | 2.99 |  | 7.52 | 1.42 | 1.58 | 1.50 | 0.00 | #6 |  
		                | 5 | Mojca SUSNIK MENART | KRA | SLO | 10.19 | 5.18 |  | 5.01 | 1.00 | 1.00 | 1.00 | 0.00 | #5 |  
		                | 6 | Sara DROBNE | CEL | SLO | 9.95 | 4.24 |  | 5.71 | 1.25 | 1.00 | 1.17 | 0.00 | #8 |  
		                | 7 | Neja GRILC | JES | SLO | 9.34 | 3.07 |  | 6.27 | 1.25 | 1.25 | 1.25 | 0.00 | #4 |  
		                | 8 | Julija VILMAN | JES | SLO | 8.27 | 2.14 |  | 6.13 | 1.25 | 1.25 | 1.17 | 0.00 | #3 |  
		                | 9 | Loti LOKOVŠEK | JES | SLO | 4.01 | 1.36 |  | 2.65 | 0.58 | 0.50 | 0.50 | 0.00 | #9 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 18.12.2022 08:16 (UTC +01:00) © 2022 International Skating Union. All Rights Reserved.
 |