|  | 
|  | 
| Deklice C - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Anna SERGIENKO | SBL | SLO | 38.30 | 19.72 |  | 19.08 | 3.67 | 3.83 | 3.92 | 0.50 | #3 |  
		                | 2 | Klara JEVNIK | JES | SLO | 34.25 | 17.13 |  | 17.12 | 3.33 | 3.50 | 3.42 | 0.00 | #9 |  
		                | 3 | Tena ŠKALICKI | CEL | SLO | 30.82 | 16.08 |  | 14.74 | 2.75 | 3.08 | 3.00 | 0.00 | #7 |  
		                | 4 | Mija HEBAR | JES | SLO | 29.79 | 12.80 |  | 16.99 | 3.25 | 3.50 | 3.42 | 0.00 | #1 |  
		                | 5 | Vita Ema FERJAN | SBL | SLO | 27.34 | 12.11 |  | 15.73 | 3.00 | 3.25 | 3.17 | 0.50 | #15 |  
		                | 6 | Ksenija SAVANOVIC | CEL | SLO | 24.61 | 10.97 |  | 13.64 | 2.75 | 2.75 | 2.67 | 0.00 | #10 |  
		                | 7 | Nika MAKAROVIC | SBL | SLO | 22.80 | 9.44 |  | 13.36 | 2.58 | 2.67 | 2.75 | 0.00 | #16 |  
		                | 8 | Lucija SEKARDI | JES | SLO | 21.74 | 9.34 |  | 12.40 | 2.50 | 2.42 | 2.50 | 0.00 | #14 |  
		                | 9 | Aria Luša KOGOVŠEK | SBL | SLO | 21.56 | 8.78 |  | 13.78 | 2.67 | 2.83 | 2.75 | 1.00 | #4 |  
		                | 10 | Izabela NENDL | CEL | SLO | 19.05 | 7.91 |  | 11.14 | 2.17 | 2.25 | 2.25 | 0.00 | #5 |  
		                | 11 | Tisa POGACNIK | SBL | SLO | 18.78 | 7.24 |  | 12.54 | 2.50 | 2.50 | 2.50 | 1.00 | #13 |  
		                | 12 | Ajda ŠORN | JES | SLO | 18.54 | 7.54 |  | 11.00 | 2.17 | 2.17 | 2.25 | 0.00 | #12 |  
		                | 13 | Paulina LAZNIK | CEL | SLO | 17.13 | 6.81 |  | 11.82 | 2.33 | 2.42 | 2.33 | 1.50 | #11 |  
		                | 14 | Julija ŠUSTER | SBL | SLO | 14.18 | 4.84 |  | 9.34 | 1.75 | 1.92 | 1.92 | 0.00 | #8 |  
		                | 15 | Sara KOŠIR | CEL | SLO | 13.04 | 5.99 |  | 9.05 | 1.75 | 1.75 | 1.92 | 2.00 | #6 |  
		                | WD | Alja KOŠIR | CEL | SLO |  |  |  |  |  |  |  |  | #2 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  | WD | Withdrawn |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 18.12.2022 07:12 (UTC +01:00) © 2022 International Skating Union. All Rights Reserved.
 |