|  | 
|  | 
| Deklice B - Short Program | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Neža Rikke RUTAR | SBL | SLO | 29.23 | 15.73 |  | 13.50 | 4.50 | 4.58 | 4.42 | 0.00 | #12 |  
		                | 2 | Liana SMREKAR | SBL | SLO | 27.27 | 15.27 |  | 12.00 | 4.00 | 4.08 | 3.92 | 0.00 | #15 |  
		                | 3 | Zala KAŠ | SBL | SLO | 25.02 | 12.93 |  | 12.09 | 3.92 | 4.00 | 4.17 | 0.00 | #3 |  
		                | 4 | Hana OPERCKAL | JES | SLO | 24.73 | 13.07 |  | 11.66 | 3.83 | 4.00 | 3.83 | 0.00 | #18 |  
		                | 5 | Brina BELEC | SBL | SLO | 23.39 | 12.64 |  | 10.75 | 3.50 | 3.67 | 3.58 | 0.00 | #1 |  
		                | 6 | Anhelina SHARUBILOVA | SBL | SLO | 22.34 | 11.92 |  | 10.42 | 3.42 | 3.50 | 3.50 | 0.00 | #9 |  
		                | 7 | Živa AUPIC | JES | SLO | 22.21 | 11.63 |  | 10.58 | 3.50 | 3.50 | 3.58 | 0.00 | #5 |  
		                | 8 | Kasja MINIC | CEL | SLO | 21.42 | 12.41 |  | 10.01 | 3.42 | 3.17 | 3.42 | 1.00 | #16 |  
		                | 9 | Neža LUŠIC | SBL | SLO | 20.64 | 9.64 |  | 11.00 | 3.75 | 3.75 | 3.50 | 0.00 | #13 |  
		                | 10 | Žana PEVEC | LAB | SLO | 19.94 | 11.52 |  | 9.42 | 3.17 | 3.00 | 3.25 | 1.00 | #11 |  
		                | 11 | Mila OMOVŠEK | LAB | SLO | 19.35 | 10.19 |  | 9.16 | 3.08 | 3.08 | 3.00 | 0.00 | #19 |  
		                | 12 | Ema GRUM | SBL | SLO | 18.23 | 8.97 |  | 10.26 | 3.42 | 3.42 | 3.42 | 1.00 | #4 |  
		                | 13 | Ana KELEMAN | KRA | SLO | 14.32 | 7.49 |  | 6.83 | 2.25 | 2.25 | 2.33 | 0.00 | #8 |  
		                | 14 | Iva DIMITROVSKI | KRA | SLO | 13.79 | 6.88 |  | 6.91 | 2.33 | 2.33 | 2.25 | 0.00 | #14 |  
		                | 15 | Lina IVANJKO | CEL | SLO | 13.63 | 7.39 |  | 7.24 | 2.33 | 2.33 | 2.58 | 1.00 | #7 |  
		                | 16 | Tinea KALIGARO | CEL | SLO | 13.37 | 6.95 |  | 7.42 | 2.42 | 2.50 | 2.50 | 1.00 | #6 |  
		                | 17 | Tinkara POKLIC | CEL | SLO | 9.75 | 4.16 |  | 6.59 | 2.17 | 2.17 | 2.25 | 1.00 | #17 |  
		                | WD | Luna ROZMAN | CEL | SLO |  |  |  |  |  |  |  |  | #10 |  
		                | WD | Gaja ŠEPEC | CEL | SLO |  |  |  |  |  |  |  |  | #2 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  | WD | Withdrawn |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 18.12.2022 07:12 (UTC +01:00) © 2022 International Skating Union. All Rights Reserved.
 |