|  | 
|  | 
| Mladinke - Short Program | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Julija LOVRENCIC | LAB | SLO | 49.69 | 28.63 |  | 22.06 | 5.58 | 5.50 | 5.50 | 1.00 | #12 |  
		                | 2 | Zoja KRAMAR | SBL | SLO | 43.86 | 25.14 |  | 18.72 | 4.58 | 4.83 | 4.67 | 0.00 | #7 |  
		                | 3 | Zala GRUM | SBL | SLO | 43.35 | 24.07 |  | 19.28 | 4.75 | 4.83 | 4.92 | 0.00 | #8 |  
		                | 4 | Klara SEKARDI | JES | SLO | 36.76 | 19.90 |  | 16.86 | 4.17 | 4.17 | 4.33 | 0.00 | #9 |  
		                | 5 | Urša SUHADOLC | SBL | SLO | 34.15 | 17.86 |  | 17.29 | 4.42 | 4.33 | 4.25 | 1.00 | #13 |  
		                | 6 | Maksima KRIVIC | JES | SLO | 32.30 | 16.89 |  | 16.41 | 4.17 | 3.92 | 4.25 | 1.00 | #11 |  
		                | 7 | Nika SAJOVIC | KRA | SLO | 31.25 | 17.62 |  | 14.63 | 3.67 | 3.58 | 3.75 | 1.00 | #6 |  
		                | 8 | Sara Klementina SEDEJ | SBL | SLO | 31.23 | 15.16 |  | 16.07 | 4.08 | 4.08 | 3.92 | 0.00 | #10 |  
		                | 9 | Nika OŽEK BELA | CEL | SLO | 28.36 | 13.51 |  | 15.85 | 3.92 | 4.00 | 4.00 | 1.00 | #3 |  
		                | 10 | Taiša KHAN | SBL | SLO | 24.95 | 12.75 |  | 13.20 | 3.42 | 3.17 | 3.33 | 1.00 | #4 |  
		                | 11 | Ana KRALJ | SBL | SLO | 23.29 | 12.20 |  | 12.09 | 2.92 | 3.00 | 3.17 | 1.00 | #1 |  
		                | 12 | Sara URBANC | JES | SLO | 22.79 | 10.25 |  | 12.54 | 3.17 | 3.08 | 3.17 | 0.00 | #5 |  
		                | 13 | Jasmina SKELIC | CEL | SLO | 14.53 | 6.34 |  | 10.19 | 2.58 | 2.58 | 2.50 | 2.00 | #14 |  
		                | WD | Živa BRAJLIH NOVOSEL | LAB | SLO |  |  |  |  |  |  |  |  | #2 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  | WD | Withdrawn |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 18.12.2022 07:12 (UTC +01:00) © 2022 International Skating Union. All Rights Reserved.
 |