Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vita KAS | SLO | 43.13 | 23.31 | B | 19.82 | 3.83 | 3.83 | 4.00 | 0.00 | #17 |
2 | Neza Rikke RUTAR | SLO | 37.53 | 20.74 | B | 17.29 | 3.25 | 3.50 | 3.42 | 0.50 | #15 |
3 | Tia TELEBAK BOLTA | SLO | 35.40 | 18.42 | 16.98 | 3.33 | 3.33 | 3.33 | 0.00 | #18 | |
4 | Taja BEDNJICKI | SLO | 34.47 | 19.10 | B | 15.87 | 3.08 | 3.17 | 3.08 | 0.50 | #16 |
5 | Lucija JUNEZ | SLO | 34.35 | 19.20 | B | 16.15 | 3.33 | 3.00 | 3.17 | 1.00 | #1 |
6 | Lucka FORTUNA | SLO | 33.86 | 16.73 | 17.13 | 3.33 | 3.33 | 3.42 | 0.00 | #13 | |
7 | Liana SMREKAR | SLO | 31.83 | 16.04 | 16.29 | 3.08 | 3.17 | 3.33 | 0.50 | #10 | |
8 | Neza LUSIC | SLO | 30.32 | 14.94 | 15.88 | 3.00 | 3.17 | 3.17 | 0.50 | #5 | |
9 | Nina LAZAREVIC | SLO | 29.32 | 15.85 | 13.47 | 2.67 | 2.50 | 2.75 | 0.00 | #3 | |
10 | Kasja MINIC | SLO | 26.78 | 13.74 | 13.04 | 2.67 | 2.42 | 2.58 | 0.00 | #9 | |
11 | Lija KROSELJ | SLO | 26.55 | 12.04 | 15.01 | 3.00 | 2.83 | 3.00 | 0.50 | #6 | |
12 | Sara BUCEK | SLO | 25.39 | 15.14 | 12.75 | 2.50 | 2.42 | 2.58 | 2.50 | #2 | |
13 | Ziva AUPIC | SLO | 24.16 | 13.46 | 11.20 | 2.42 | 2.17 | 2.00 | 0.50 | #4 | |
14 | Nina JENKO | SLO | 23.31 | 12.54 | 10.77 | 2.25 | 2.08 | 2.00 | 0.00 | #19 | |
15 | Sara VORSNIK PUCONJA | SLO | 21.98 | 11.92 | 11.06 | 2.25 | 2.17 | 2.08 | 1.00 | #8 | |
16 | Zana PEVEC | SLO | 19.20 | 9.92 | 9.78 | 2.00 | 1.75 | 2.00 | 0.50 | #12 | |
17 | Enja SIVIC | SLO | 18.11 | 8.55 | 10.06 | 2.17 | 1.92 | 1.83 | 0.50 | #11 | |
18 | Deja KAPUS | SLO | 16.94 | 9.86 | 7.08 | 1.42 | 1.42 | 1.33 | 0.00 | #7 | |
19 | Neja TOLAR | SLO | 16.90 | 8.68 | 8.22 | 1.75 | 1.50 | 1.58 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.12.2019 13:05