Intermediate Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olivia Zoe SZILI HUN 46.26 24.29  21.97 4.25 4.50 4.17 0.00 #3
2 Kincso Dorina SIMON HUN 41.20 18.66  22.54 4.42 4.67 4.17 0.00 #9
3 Elina KOSLICH AUT 40.11 18.70  21.41 4.25 4.17 4.17 0.00 #20
4 Anna STEPANCHUK CRO 40.06 18.11  21.95 4.33 4.33 4.25 0.00 #24
5 Elisa MEYER AUT 36.08 17.24  18.84 3.67 3.83 3.58 0.00 #5
6 Medlin MELLO ITA 35.82 16.27  19.55 3.92 3.83 3.75 0.00 #16
7 Enja SIVIC SLO 35.48 17.49  17.99 3.58 3.50 3.50 0.00 #4
8 Szofia KOCZKA HUN 35.36 13.95  21.41 4.25 4.17 4.17 0.00 #22
9 Sonia GAJDARDZIEW AUT 34.71 17.15  17.56 3.50 3.50 3.33 0.00 #2
10 Suri PRENN ITA 33.51 16.36  17.15 3.50 3.17 3.42 0.00 #14
11 Marie MITTERBAUER AUT 33.50 14.79  18.71 3.75 3.67 3.58 0.00 #10
12 Nikoleta VLADIMIROVA BUL 33.30 17.28  16.02 3.25 2.92 3.25 0.00 #1
13 Romea RITTER AUT 33.21 13.94  19.27 3.75 3.83 3.75 0.00 #17
14 Ziva AUPIC SLO 33.05 15.90  17.15 3.50 3.17 3.42 0.00 #23
15 Neza Rikke RUTAR SLO 31.76 12.35  19.41 3.92 3.92 3.58 0.00 #25
16 Paula HASSFURTHER AUT 30.24 13.52  16.72 3.33 3.25 3.25 0.00 #6
17 Anika KUSCHNIR AUT 29.76 13.60  16.16 3.17 2.92 3.42 0.00 #15
18 Valentina KLOIMSTEIN AUT 29.18 14.03  15.15 3.00 2.83 3.08 0.00 #11
19 Cecilia NOVOBACZKY SCHINDEGGER AUT 28.78 12.64  16.14 3.33 3.08 3.08 0.00 #21
20 Christina GSTETTNER AUT 28.73 12.44  16.29 3.33 3.17 3.08 0.00 #18
21 Zlata FEDORINA AUT 28.32 13.00  15.32 3.17 3.17 2.67 0.00 #12
22 Veronica MEZZOMO ITA 27.21 12.18  15.03 2.92 2.75 3.17 0.00 #8
23 Zana PEVEC SLO 27.15 11.29  15.86 3.33 3.00 3.00 0.00 #13
24 Giulia GIROTTO ITA 23.41 9.09  14.32 3.00 2.67 2.75 0.00 #7
WD Ceyda PEKER TUR   #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 23.01.2026 14:59 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.