Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Inga GURGENIDZE GEO 124.46 67.73  56.73 7.08 7.00 7.17 0.00 #22
2 Ula ZADNIKAR SLO 99.60 50.43  49.17 6.08 6.17 6.17 0.00 #20
3 Olivia BACSA SUI 94.10 43.36  52.74 6.50 6.50 6.75 2.00 #21
4 Vita KAS SLO 89.09 43.24  45.85 5.67 5.67 5.83 0.00 #17
5 Polina BYKOVA SLO 84.01 39.49  44.52 5.50 5.67 5.50 0.00 #14
6 Michaela MALKOVA CZE 79.16 39.42  42.74 5.42 5.17 5.42 3.00 #19
7 Eva SUZNJEVIC BIH 74.36 33.85  40.51 5.00 5.25 4.92 0.00 #8
8 Neza LUSIC SLO 73.95 32.57  41.38 5.33 5.17 5.00 0.00 #16
9 Federica VACCARO ITA 73.64 31.71  42.93 5.42 5.58 5.08 1.00 #9
10 Emilia Due BORCH DEN 72.62 34.15  40.47 5.08 5.00 5.08 2.00 #3
11 Zala GRUM SLO 72.48 34.74  40.74 5.17 4.67 5.42 3.00 #18
12 Miriam Stefania TALI ITA 72.20 30.60  41.60 5.25 5.33 5.00 0.00 #6
13 Isabella NIEDERLEITNER AUT 71.90 31.19  40.71 5.08 5.17 5.00 0.00 #12
14 Lucka FORTUNA SLO 70.10 28.50  43.60 5.33 5.33 5.67 2.00 #15
15 Anna RUIS AUT 68.14 30.10  38.04 4.75 4.75 4.75 0.00 #13
16 Lija KROSELJ SLO 66.87 30.15  36.72 4.58 4.67 4.50 0.00 #4
17 Zoja ZUPANCIC PREVOLSEK SLO 65.47 26.77  38.70 4.83 4.83 4.83 0.00 #10
18 Taja BEDNJICKI SLO 63.16 28.87  36.29 4.50 4.42 4.67 2.00 #7
19 Alisah REITERER AUT 62.96 26.03  38.93 5.00 4.83 4.75 2.00 #5
20 Liana SMREKAR SLO 62.53 24.59  38.94 4.92 4.83 4.83 1.00 #11
21 Katerina ALEKSOVA BUL 56.63 27.14  30.49 3.67 3.67 4.08 1.00 #2
22 Ivayla VLADIMIROVA BUL 51.88 24.28  27.60 3.42 3.17 3.75 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.01.2026 15:43 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.