Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katinka SZEPLAKI HUN 38.10 22.58  15.52 4.83 4.67 5.00 0.00 #16
2 Ada KORIC BIH 35.25 19.56  15.69 4.92 4.75 5.00 0.00 #2
3 Tena Evelyn SKALICKI SLO 33.86 20.30  13.56 4.25 4.17 4.25 0.00 #4
4 Anna SERGIENKO SLO 33.83 18.76  15.07 4.83 4.42 4.83 0.00 #14
5 Zala KAS SLO 31.81 17.45  14.36 4.42 4.25 4.75 0.00 #5
6 Klara JEVNIK SLO 31.70 17.78  13.92 4.50 4.08 4.42 0.00 #11
7 Aria Lusa KOGOVSEK SLO 31.44 18.16  13.28 4.33 3.92 4.17 0.00 #13
8 Elisa IRSARA ITA 27.63 14.88  12.75 4.08 3.83 4.00 0.00 #15
9 Milica DJOKOVIC SRB 24.77 13.62  11.15 3.67 3.33 3.42 0.00 #3
10 Leonore HESSENBERGER AUT 24.33 14.07  10.26 3.25 3.17 3.17 0.00 #12
11 Sofija MARKOVIC SRB 23.15 12.10  11.05 3.58 3.58 3.17 0.00 #6
12 Sara MUJCIC BIH 22.44 11.66  10.78 3.42 3.33 3.33 0.00 #8
13 Celine Vincentz LUNDGREN DEN 20.89 9.83  11.06 3.50 3.75 3.08 0.00 #7
14 June NUNEZ ARDANZA ESP 17.78 7.62  10.16 3.17 3.00 3.33 0.00 #1
15 Anhelina SHARUBILOVA SLO 16.71 6.38  10.33 3.33 3.00 3.33 0.00 #9
WD Petra PALLAGI HUN   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.01.2026 17:53 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.