Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Inga GURGENIDZE GEO 65.32 36.72  28.60 7.08 7.17 7.25 0.00 #6
2 Olivia BACSA SUI 54.52 28.37  26.15 6.58 6.50 6.58 0.00 #8
3 Ula ZADNIKAR SLO 53.26 28.86  24.40 6.17 6.17 6.00 0.00 #1
4 Michaela MALKOVA CZE 47.15 25.87  22.28 5.58 5.50 5.67 1.00 #19
5 Zala GRUM SLO 45.58 22.85  22.73 5.67 5.75 5.67 0.00 #7
6 Vita KAS SLO 44.81 22.32  22.49 5.75 5.58 5.58 0.00 #18
7 Neza LUSIC SLO 41.59 21.53  20.06 5.08 5.17 4.83 0.00 #13
8 Lucka FORTUNA SLO 41.49 18.78  22.71 5.67 5.58 5.83 0.00 #20
9 Polina BYKOVA SLO 41.17 20.44  20.73 5.33 5.08 5.17 0.00 #11
10 Anna RUIS AUT 37.64 18.59  19.05 4.92 4.83 4.58 0.00 #4
11 Isabella NIEDERLEITNER AUT 36.84 16.33  21.51 5.50 5.42 5.25 1.00 #2
12 Liana SMREKAR SLO 36.76 17.03  19.73 5.08 4.75 5.00 0.00 #5
13 Zoja ZUPANCIC PREVOLSEK SLO 36.15 16.54  19.61 4.92 5.00 4.83 0.00 #22
14 Federica VACCARO ITA 36.10 16.16  20.94 5.33 5.33 5.08 1.00 #3
15 Eva SUZNJEVIC BIH 35.67 18.27  17.40 4.50 4.25 4.33 0.00 #16
16 Taja BEDNJICKI SLO 35.28 17.99  18.29 4.67 4.50 4.58 1.00 #15
17 Miriam Stefania TALI ITA 35.02 15.63  20.39 5.25 5.33 4.75 1.00 #21
18 Alisah REITERER AUT 33.29 15.10  18.19 4.67 4.50 4.50 0.00 #12
19 Lija KROSELJ SLO 33.19 15.79  17.40 4.50 4.33 4.25 0.00 #14
20 Emilia Due BORCH DEN 30.76 14.59  18.17 4.75 4.33 4.58 2.00 #10
21 Katerina ALEKSOVA BUL 28.52 12.00  17.52 4.42 4.25 4.50 1.00 #9
22 Ivayla VLADIMIROVA BUL 24.04 10.41  14.63 3.92 3.33 3.75 1.00 #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.01.2026 17:53 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.