CUBS Girls I - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lea LAKATOS HUN 34.47 15.89  18.58 3.69 3.69 3.75 0.00 #4
2 Nika MILICEVIC SRB 32.03 15.01  17.02 3.31 3.38 3.50 0.00 #22
3 Aurora BUCCARO ITA 31.10 13.66  17.44 3.50 3.63 3.31 0.00 #26
4 Loti BERNARD SLO 30.13 13.11  17.02 3.31 3.38 3.50 0.00 #13
5 Moheng ZHANG AUT 28.82 11.36  17.96 3.63 3.56 3.56 0.50 #21
6 Yiwen ZHANG AUT 28.23 11.93  16.30 3.19 3.19 3.38 0.00 #20
7 Yana AFRIKYAN ARM 27.99 11.28  16.71 3.38 3.25 3.38 0.00 #12
8 Martina BUZZI ITA 26.81 10.71  16.10 3.13 3.13 3.38 0.00 #23
9 Lora DZAMBIC CRO 24.65 11.26  13.89 2.75 2.88 2.69 0.50 #10
10 Zala RAVNIK SLO 24.60 10.38  14.22 2.88 2.50 3.13 0.00 #3
11 Sophia JOPP AUT 24.55 9.30  15.25 3.06 3.13 2.94 0.00 #9
12 Zlata ZAMESOVA UKR 21.80 8.95  12.85 2.56 2.63 2.50 0.00 #7
13 Sofia JAKSIC CRO 21.34 9.22  12.12 2.50 2.38 2.38 0.00 #2
14 Kira KUZNETSOVA SLO 20.81 7.34  13.47 2.81 2.63 2.63 0.00 #14
15 Mirta VRLJICAK CRO 19.42 6.99  12.43 2.44 2.63 2.38 0.00 #5
16 Lara VIDMAR SLO 18.26 6.98  11.28 2.31 2.19 2.25 0.00 #27
17 Eva PODRZAJ STARE SLO 18.06 7.18  10.88 2.19 2.13 2.19 0.00 #18
18 Ana FERJAN SLO 18.02 6.53  11.49 2.44 2.19 2.25 0.00 #24
19 Elin VEDLIN CRO 17.75 7.41  10.34 2.19 2.06 1.94 0.00 #8
20 Viola BENEDETTI ITA 17.73 6.85  10.88 2.13 2.25 2.13 0.00 #15
21 Matilde MARIN ITA 17.64 6.66  10.98 2.25 2.13 2.19 0.00 #1
22 Ana CVETREZNIK SLO 17.38 6.22  11.16 2.31 2.31 2.06 0.00 #11
23 Eva GRAHUT SLO 16.22 5.04  11.18 2.25 2.25 2.19 0.00 #19
24 Patricia RAZNOZNIK SLO 14.03 5.25  8.78 1.94 1.69 1.63 0.00 #6
WD Katinka SZEPLAKI HUN   #16
WD Anna VARRO HUN   #25
WD Alisa ALEKSEEVA UKR   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.02.2025 14:57 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.