Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilou REMEYSEN BEL 84.00 46.89  37.11 5.67 5.75 6.00 0.00 #23
2 Paula KASNAR CRO 67.45 39.76  27.69 4.17 4.33 4.50 0.00 #9
3 Anna SERGIENKO SLO 62.38 30.96  31.42 4.83 5.00 4.92 0.00 #18
4 Tea SAJKO CRO 60.54 32.51  28.03 4.33 4.50 4.33 0.00 #16
5 Ada KORIC BIH 60.25 29.50  31.25 4.92 4.83 4.92 0.50 #21
6 Emily BOSCARO ITA 58.70 28.87  29.83 4.50 4.75 4.75 0.00 #19
7 Klara JEVNIK SLO 58.02 28.36  29.66 4.67 4.58 4.67 0.00 #17
8 Josephine SHORE BEL 53.50 24.38  29.12 4.50 4.75 4.42 0.00 #13
9 Anna ZANIN ITA 53.44 24.14  29.30 4.50 4.50 4.75 0.00 #22
10 Zoe VIDRAI-SOLTESZ HUN 52.83 24.57  28.76 4.42 4.58 4.50 0.50 #20
11 Virginia DESII ITA 50.20 22.17  28.03 4.33 4.50 4.33 0.00 #12
12 Dot BERVOETS BEL 50.13 22.45  27.68 4.25 4.33 4.42 0.00 #15
13 Sofia GOMEZ MORENO ESP 49.44 21.58  27.86 4.25 4.50 4.33 0.00 #14
14 Sofia di CASTRI ITA 48.14 23.28  24.86 3.83 3.92 3.92 0.00 #8
15 Chiara Isabell SCHRANZ AUT 44.20 20.76  23.44 3.67 3.75 3.58 0.00 #7
16 Maria CESANA ITA 42.71 16.26  26.45 4.17 4.17 4.08 0.00 #11
17 Rebecca PERON ITA 41.79 16.06  25.73 4.08 4.08 3.92 0.00 #10
18 Marta BRASERO DIAZ ESP 41.27 19.26  22.01 3.33 3.50 3.50 0.00 #6
19 Zoja ZUPAN URH SLO 40.26 20.73  19.53 3.00 2.92 3.25 0.00 #1
20 Solomia NEPYYVODA AUT 38.99 18.59  20.40 3.08 3.25 3.25 0.00 #5
21 Noa PEREZ PLA ESP 38.87 16.85  22.02 3.42 3.42 3.50 0.00 #4
22 Zana PEVEC SLO 35.98 16.28  19.70 3.00 2.92 3.33 0.00 #3
23 Carmen GARCIA MERINO ESP 34.37 14.83  20.04 3.08 3.08 3.25 0.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.02.2025 21:38 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.