Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilou REMEYSEN BEL 48.67 29.23  19.44 6.00 6.17 6.00 0.00 #25
2 Anna ZANIN ITA 35.92 21.20  14.72 4.50 4.67 4.58 0.00 #22
3 Ada KORIC BIH 35.67 19.98  15.69 4.75 5.08 4.83 0.00 #7
4 Zoe VIDRAI-SOLTESZ HUN 35.24 20.44  14.80 4.58 4.75 4.50 0.00 #23
5 Emily BOSCARO ITA 33.62 17.39  16.23 5.00 5.17 5.00 0.00 #4
6 Anna SERGIENKO SLO 33.58 17.62  15.96 4.92 5.00 5.00 0.00 #9
7 Klara JEVNIK SLO 30.85 17.38  13.47 4.08 4.25 4.25 0.00 #5
8 Tea SAJKO CRO 30.83 17.99  12.84 3.92 4.17 3.92 0.00 #11
9 Dot BERVOETS BEL 29.37 15.19  14.18 4.33 4.50 4.42 0.00 #6
10 Sofia GOMEZ MORENO ESP 29.24 15.06  14.18 4.33 4.50 4.42 0.00 #3
11 Josephine SHORE BEL 29.12 15.03  14.09 4.33 4.42 4.42 0.00 #2
12 Virginia DESII ITA 28.10 14.63  13.47 4.17 4.25 4.17 0.00 #14
13 Maria CESANA ITA 27.18 13.90  13.28 4.08 4.33 4.00 0.00 #20
14 Rebecca PERON ITA 27.03 13.38  13.65 4.17 4.50 4.08 0.00 #16
15 Sofia di CASTRI ITA 25.78 13.84  11.94 3.75 3.83 3.58 0.00 #24
16 Paula KASNAR CRO 24.81 11.61  13.20 4.08 4.08 4.17 0.00 #17
17 Chiara Isabell SCHRANZ AUT 24.08 12.23  11.85 3.75 3.75 3.58 0.00 #13
18 Marta BRASERO DIAZ ESP 23.05 11.64  11.41 3.58 3.58 3.50 0.00 #12
19 Solomia NEPYYVODA AUT 22.97 11.81  11.16 3.50 3.50 3.42 0.00 #8
20 Noa PEREZ PLA ESP 21.05 9.98  11.07 3.42 3.42 3.50 0.00 #21
21 Zana PEVEC SLO 20.77 9.43  11.34 3.67 3.50 3.42 0.00 #19
22 Carmen GARCIA MERINO ESP 18.99 7.84  11.15 3.42 3.58 3.42 0.00 #1
23 Zoja ZUPAN URH SLO 18.70 8.26  10.44 3.17 3.17 3.42 0.00 #10
WD Marie FOEDINGER AUT   #15
WD Miah FRAGNITO ITA   #26
WD Zala KAS SLO   #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.02.2025 21:38 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.