INTERMEDIATE NOVICE GIRLS - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aurora ARA ITA 41.28 20.17  21.11 4.17 4.33 3.92 0.00 #10
2 Diletta BRUNETTI ITA 40.92 19.11  21.81 4.33 4.33 4.17 0.00 #13
3 Marta ALLEMANDI ITA 40.73 18.56  22.67 4.58 4.58 4.17 0.50 #6
4 Lucia DONATI ITA 40.41 18.17  22.24 4.33 4.58 4.17 0.00 #15
5 Solomiia ZALETSKA AUT 38.99 18.45  20.54 4.00 4.00 4.08 0.00 #20
6 Greta REBESCHINI ITA 37.85 17.81  20.54 4.08 4.08 3.92 0.50 #7
7 Giorgia BARON ITA 37.51 17.98  19.53 3.83 3.83 3.83 0.00 #1
8 Lija KROSELJ SLO 37.21 18.08  19.13 3.67 3.58 4.00 0.00 #17
9 Ziva AUPIC SLO 36.01 18.31  17.70 3.58 3.33 3.50 0.00 #22
10 Britt LEPOETER BEL 35.83 17.76  18.57 3.67 3.67 3.58 0.50 #5
11 Sofia di CASTRI ITA 35.60 16.99  20.11 4.00 3.83 4.00 1.50 #11
12 Hanna BRATH HUN 35.21 17.28  18.43 3.67 3.50 3.67 0.50 #14
13 Francesca MIOTTO ITA 34.95 15.48  19.97 4.00 3.92 3.83 0.50 #4
14 Nina LAZAREVIC SLO 34.91 16.64  18.27 3.58 3.58 3.58 0.00 #12
15 Daria TROI ITA 34.79 13.90  21.39 4.00 4.25 4.33 0.50 #19
16 Sonia GAJDARDZIEW AUT 34.60 15.89  18.71 3.75 3.50 3.75 0.00 #21
17 Hanna ELTETO HUN 34.52 15.19  19.83 3.92 3.83 3.92 0.50 #24
18 Valentina ARA ITA 32.41 14.78  18.13 3.50 3.58 3.58 0.50 #3
19 Martina da TOS ITA 31.61 15.18  16.43 3.25 3.08 3.33 0.00 #16
20 Sofia RIZZELLO ITA 31.37 14.66  17.71 3.42 3.50 3.50 1.00 #8
21 Beatriz JURATOVAC CRO 30.03 13.74  16.29 3.33 3.00 3.25 0.00 #2
22 Tamara GRAHOVAC CRO 21.46 8.57  13.89 2.92 2.67 2.58 1.00 #18
WD Maria DILETA ITA   #23
WD Enja SIVIC SLO   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.02.2024 22:10 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.